(1A1D) Compass of Thoughts Can Generate Ideas Or Connections

Thinking about where an atomic thought fits on a metaphoric directional compass can be useful. The compass may help source other ideas that are related, that you may otherwise not have considered without asking the questions. The compass may also get you to consider a new idea that relates to the atomic thought you are reflecting on.

source:: @zhaoCompassZettelkastenThinking

Prev:: (1A1) Writing Depends Upon Your Ability To Read

example:: Defining Personal Ontology

mindmap
	root(Atomic Thought)
		North: UPSTREAM
			Where does X come from?
			What are its origin?
			What belief does X support?
			What domain exists an order of magnitude higher? zoom out.
			What gave birth to X?
			What causes X?
		West: REINFORCING
			What is similar to X?
			what other disciplines could X already exist in?
			what other disciplines could benefit from X?
			what are other ways to say/do X?
		South: DOWNSTREAM
			Where can X lead to?
			what does X contribute to?
			what group/category could X be the headline of?
			what domain exists an order of magnitude lower? zoom in.
			what does X nurture?
		East: TRANSFORMATIVE
			What competes with X?
			what is the opposite of X?
			what is X missing?
			what is a disadvantage with X?
			what could supercharge X?

#zettel/need-analog